13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | ||||||
SIZE | d1 | d2 | I | D1 | D2 | d | L | PT(牙/寸) |
1/2" | 22.40 | 21.52 | 30.0 | 29.5 | 32.5 | 18.0 | 49.0 | 14 |
3/4" | 26.45 | 25.42 | 35.0 | 34.0 | 42.0 | 23.5 | 58.0 | 14 |
1" | 32.55 | 31.37 | 40.0 | 41.0 | 50.0 | 30.0 | 66.0 | 11 |
1-1/4" | 38.60 | 37.31 | 44.0 | 47.0 | 55.0 | 36.0 | 71.0 | 11 |
1-1/2" | 48.70 | 47.21 | 55.0 | 58.0 | 63.0 | 46.0 | 83.0 | 11 |
2" | 60.80 | 59.10 | 63.0 | 72.0 | 77.0 | 58.0 | 94.0 | 11 |
相關(guān)產(chǎn)品