13776369668
武峰管道
Nominal | Socket Type | |||||
SIZE | D | Toleran | T(min/mm) | |||
S5 | S4 | S3.2 | S2.5 | |||
1/2" | 20.00 | +0.30 | 2.00 | 2.30 | 2.80 | 3.40 |
3/4" | 25.00 | +0.30 | 2.30 | 2.80 | 3.50 | 4.20 |
1" | 32.00 | +0.30 | 2.90 | 3.60 | 4.40 | 5.40 |
1-1/4" | 40.00 | +0.40 | 3.70 | 4.50 | 5.50 | 6.70 |
1-1/2" | 50.00 | +0.50 | 4.60 | 5.60 | 6.90 | 8.30 |
2" | 63.00 | +0.60 | 5.80 | 7.10 | 8.60 | 10.50 |
2-1/2" | 75.00 | +0.70 | 6.80 | 8.40 | 10.30 | 12.50 |
3" | 90.00 | +0.90 | 8.20 | 10.10 | 12.30 | 15.00 |
4" | 110.00 | +1.00 | 10.00 | 12.30 | 15.10 | 18.30 |
5" | 140.00 | +1.20 | 11.40 | 14.00 | 17.10 | 20.80 |
6" | 160.00 | +1.30 | 12.70 | 15.70 | 19.20 | 23.30 |
8" | 200.00 | +1.50 | 14.60 | 17.90 | 21.90 | 26.60 |
相關(guān)產(chǎn)品